Professional Development Action Plan 2012 – 2013 (Hypothetical) | |||||||||
Aug. 20 Morning Campus & Departmental Meetings Afternoon Campus & Departmental Meetings | Aug. 21 Morning Campus & Departmental Meetings Afternoon Work in Classroom | Aug. 22 Morning Campus & Departmental Meetings Afternoon Work in Classroom | Aug. 23 Morning Campus & Departmental Meetings Afternoon Work in Classroom | Aug. 24 Morning District Meetings meeting Afternoon Teacher / Principal Meetings | Sept. 28 Morning Campus & Departmental Meetings Afternoon AEIS Data Analysis | Feb. 18 Morning Campus & Departmental Meetings Afternoon Benchmark Data Analysis | |||
Purpose: Seamlessly integrate the efficient and effective use of technology in the classroom to improve the academic performance of all students. | |||||||||
Funding: With the recent funding deficits, this professional development plan is designed to utilize online resources to enhance classroom instruction and stakeholder communication. | |||||||||
Activity | Location & Timeline | Description | Evaluation | ||||||
Individual Digital Survey LoTi Digital-Age Survey | Online Summer 2012 | Teachers and administrators will be asked to complete the LoTi Digital-Age Survey and save results for future self-improvement activities. | Survey will be discussed during the one-on-one meeting between teacher and supervising principal. (Teachers must complete the survey before they can meet with their supervising principal regarding their Individual Professional Growth Plan.) | ||||||
Independent Study | Online Summer 2012 | Teachers will utilize the LoTi recommendations and online resources to identify ways to integrate technology more effectively and efficiently in their classroom. | Teachers will develop a weblog documenting their research, findings, thoughts and use of technology in the classroom. | ||||||
Individual Professional Growth Plans | Campus Summer 2012 | Teachers will meet with their supervising principal on a one-on-one basis to discuss their current methods of instruction, lesson design and communication. Using the LoTi results, both parties will identify ways to increase the integration of technology to increase the academic performance of all students | Growth plan will be discussed during the one-on-one meeting between teacher and supervising principal. (Teachers who meet with their principal over the summer will be able to go home after the district meetings on Friday, August 24.) | ||||||
Peer Demonstration Effective Use of Technology in the Classroom | Campus August 2012 | Teachers will demonstrate (in front of their peers) lessons or activities in which they display proficient level of technology integration. | As a group, teachers and administrators will observe, make comments or ask questions relating the demonstration. | ||||||
Training Teacher Webpage Design and Function | Campus August 2012 | Using the district website, teachers will design a personal webpage used to update parents and students about current and future lessons and activities. A training session will be conducted to help teachers who need assistance. Those who setup the webpage over the summer will have more time to work in their classroom. | Supervising principals will actively monitor teacher webpages. Teachers must maintain a webpage with up-to-date content and information. | ||||||
Webinar Classroom 2.0: Step by Step- Building a Web2.0 Classroom (40 min.) | Online August 2012 | During the morning meetings with their department, teachers will use an online webinar to as a resource for professional growth. Teachers will then discuss amongst their peers in their department ways in which they can apply new information to their classroom. | Teachers will be asked to make reflections on their blog for their supervising principal to read. At some point throughout the school year, teachers will make updates to their blog as to how they used the webinar to enhance the education of their students. | ||||||
Webinar “Not Just for Kids: Using Social Software to Create Community among Teachers and Provide Sustained Professional Development” (36 min.) | Online August 2012 | During the morning meetings with their department, teachers will use an online webinar to as a resource for professional growth. Teachers will then discuss amongst their peers in their department ways in which they can apply new information to their classroom. | Teachers will be asked to make reflections on their blog for their supervising principal to read. At some point throughout the school year, teachers will make updates to their blog as to how they used the webinar to enhance the education of their students. | ||||||
WebinarThe Power of Projects(16 min.) | Online August 2012 | During the morning meetings with their department, teachers will use an online webinar to as a resource for professional growth. Teachers will then discuss amongst their peers in their department ways in which they can apply new information to their classroom. | Teachers will be asked to make reflections on their blog for their supervising principal to read. At some point throughout the school year, teachers will make updates to their blog as to how they used the webinar to enhance the education of their students. | ||||||
Article Review Integrating Technology with Student-Centered Learning | Online September 2012 | Teachers will read the article and make comments as to how the information related to them and how it can be used to increase the academic achievement of their students. http://www.nmefdn.org/uploads/Integrating%20Tech%20with%20SCL.pdf | Reflections and comments will be made on the teacher blogs. Principals will monitor updates. | ||||||
Article Review Take a Giant Step: A Blueprint for Teaching Young Children in a Digital Age | Online October 2012 | Teachers will read the article and make comments as to how the information related to them and how it can be used to increase the academic achievement of their students. | Reflections and comments will be made on the teacher blogs. Principals will monitor updates. | ||||||
Article Review Using the Technology of Today in the Classroom Today: The Instructional Power of Digital Games, Social Networking, Simulations and How Teachers Can Leverage Them | Online February 2013 | Teachers will read the article and make comments as to how the information related to them and how it can be used to increase the academic achievement of their students. http://education.mit.edu/papers/GamesSimsSocNets_EdArcade.pdf | Reflections and comments will be made on the teacher blogs. Principals will monitor updates. | ||||||
Data Analysis | Campus | Teachers will disaggregate data using their current students’ TAKS or EOC data from the previous year. Teachers will identify areas of strength and gap in learning for each student. | Teachers will develop a report identifying students projected to pass and students needing more individualized tutorials. The report will be discussed among grade level and subject area teams to collaborate and identify effective ways of delivering pertinent instruction. | ||||||
Peer Demonstration Effective Use of Technology in the Classroom | Campus | A different set of teachers will demonstrate (in front of their peers) lessons or activities in which they display knowledge and skills learned throughout the year. | As a group, teachers and administrators will observe, make comments or ask questions relating the demonstration. | ||||||
Data Analysis | Campus | Teachers will disaggregate data using the benchmark tests of their current students’ to identify current areas of strength and gaps in learning for each student. | Teachers will develop a report identifying students projected to pass and students needing more individualized tutorials. The report will be discussed among grade level and subject area teams to collaborate and identify effective ways of delivering pertinent instruction. | ||||||
Independent Study | Online Spring 2013 | Teachers will identify an area of classroom technology that interests them and conduct an independent study. | Teachers will document reflections and comments on their blogs. Supervising principals will identify some of the most relevant findings for brief peer presentations during monthly faculty meetings. | ||||||
Technology Conference | TBA Summer 2013 | With a limited budget, teachers showing growth and the most interest in their professional development will attend a state technology conference. Our district is currently sending 14 teachers to a C-Scope training this summer. | Teachers attending the conference will present their findings to the faculty and staff as part of the 2013-2014 campus professional growth plan. |
Tuesday, February 14, 2012
Professional Development Action Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment