Action Planning Template | ||||
Goal: Implement a more efficient process of both tracking and enforcing the tardy policy to ultimately eliminate discipline referrals due to tardies, consequently increasing the number of students actively engaged in the learning process throughout the entire class period. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Collaborate with Site Supervisor Discuss possible action research topics based upon campus needs. | 4/18/2011 - 4/29/2011 | Internship Plan and School Improvement Plan | Goal, focus and driving questions will be adapted to meet the specific needs of the campus. | |
Collect Data Define the magnitude of the tardy problem using our discipline referral software while assessing its effectiveness and efficiency. | 5/2/2011 - 6/3/2011 | Total Discipline Software | Quantitative analysis. | |
Disaggregate Data Sort tardy information by students and teachers to identify reoccurring trends. | 5/9/2011 - 6/10/2011 | Total Discipline Software | Determine commonalities amongst individuals in the sample to identify possible solutions. | |
Design Student Permission to Participate Forms Prepare appropriate documentation to satisfy all legal compliances regarding student confidentiality. | 5/1/2011 - 5/8/2011 | Computer and Internet for research and design | None | |
Formulate Interview Questions and Design Surveys Organize data collection instruments to allow for efficient and effective data collection and disaggregation. | 5/1/2011 - 5/8/2011 | Computer and Internet for research and design | Feedback from teachers will help determine details of new policy. | |
Observe and Interview Students Identify various causes of tardy issues. | 5/9/2011 - 5/27/2011 | Student Permission Forms, interview questions and permission from principal | Information will facilitate the design of a policy that addresses the issues that prevent students from being punctual. | |
Survey and Interview Teachers Identify teacher concerns and collect ideas on how to improve the tardy policy and the tracking system. | 5/16/2011 - 5/27/2011 | Computer, Internet for research Survey Monkey, and permission from principal | Feedback will facilitate the design of a policy that addresses the needs of the teachers | |
Research Effective Tardy Policies Investigate tardy policies and tracking systems utilized by other school districts. Specifically, compare and contrast the effectiveness of punitive based tardy policies versus incentive based tardy policies. | 5/2/2011 - 6/9/2011 | Computer, Internet and utilize informal phone interviews with other campus administrators. Possibly might have to fill out paperwork to make a formal inquiry into another school district’s policy. | Quantitative analysis. | |
Collaborate with Site Based Decision Making Committee Seek questions and suggestions to gain a deeper understanding of differing perspectives. | 5/2/2011 - 6/3/2011 | Permission and access to meeting | Feedback will facilitate the design of a policy that addresses the needs of all stakeholders. | |
Analyze Data, Research Findings and All Feedback Filter and sort all information that is relevant to the improvement of Mount Pleasant High School. | 6/12/2011 - 6/17/2011 | Time | Appropriate information will be used to finalize an effective tardy policy. | |
Recommend Changes to the Tardy Policy Explain research process, findings and relevance to the administrative team while accepting their feedback. | 6/20/2011 - 6/24/2011 | School Policy Manual | Input from the administrative team will help ensure the logistics of school policy and procedures are followed when designing and implementing the new tardy policy. | |
Modify Tardy Policy Make appropriate changes to the process of tracking student tardies and enforcing the tardy policy. | 6/27/2011 - 7/5/2011 | Consent from principal | Make changes to the tardy policy with the understanding that future assessment will be utilized to promote school improvement. | |
Present New Tardy Policy to Faculty and Staff Communicate the relevance of the inquiry and the importance of consistent enforcement of the new tardy policy by all faculty and staff. | 8/22/2011 - 5/30/2012 | Video projector, screen, computer and PowerPoint presentation | Allow time for question and answer session to address related teacher concerns or questions. | |
Implement New Tardy Policy Cooperate with all students, faculty, staff and administrators in the enforcement of the new tardy policy at the beginning of the 2011-2012 school year. | 8/22/2011 - 5/30/2012 | Cooperation and manpower | Observations and feedback from teachers and students will allow for minor adjustments for a smooth transition to new policy. | |
Assess Effectiveness of New Tardy Policy Gather data and feedback from all stakeholders. | 8/22/2012 - Ongoing Process | Interviews, surveys and Total Discipline Software or other tracking software if a more efficient tracking system is necessary. | Quantitative analysis and teacher satisfaction surveys. | |
Identify Resulting Issues and New Inquiry Possibilities Reflect upon issues that have been addressed and continually search out new areas for academic and school improvement. | 8/22/2012 - Ongoing Process | Interviews, surveys and Total Discipline Software or other tracking software if a more efficient tracking | Feedback will identify issues with policies and procedures related to the new tardy policy as well as expose other areas of concern. | |
Share Results of Inquiry Post findings from the action research project in a blog format on the internet and create a link on the school website for future reference. | 6/29/2012 - Ongoing Process | Internet | Post resulting questions that might lead to future inquiries. |
Monday, May 2, 2011
Improve Effectiveness of Tardy Policy
Subscribe to:
Post Comments (Atom)
I definitely like how thorough you were with your action research plan. Every possible step I can think of for your topic appears to be listed.
ReplyDeleteI'm a little confused with your "Person(s) Responsible" column being blank. Are you unsure of what to put, is it implied that you are the one responsible for each step, or have you just not had time to get that part done?
I also think your date range isn't necessary for presenting the new tardy policy to the staff. You put a date range there that appears to be the entire year. Wouldn't you just present it during campus staff development time before school starts for the year?
Besides those two things I do think it is really good. I thought about investigating my campus' tardy policy as well and I definitely don't think I would've come up with all the steps that you did.
Your action research project is very detailed. I like the explanations that you gave for each specific task. I like what you have done so far keep up the good work.
ReplyDelete